![]() Dr. M.B. DeJarnette |
Rose Ertler MemorialDe Jarnette LibraryChronology of Critical Dates |
Home Library Contents Contact Us From the Librarian Source of SOT Related Articles Excerpts and Quotes
Chronology of Critical Dates in Sacro Occipital Technic and in Major B. DeJarnette's Life |
|
Critical Event or Achievement |
Date |
| Major B. DeJarnette was born | Dec. 23, 1899 |
| Injured in a boiler furnace explosion | 1920 |
| Graduated From Nebraska College of Chiropractic | Dec., 1924 |
| Announced the opening of his chiropractic Office in Nebraska City, NB | June 21, 1925 |
| Married | Oct. 14, 1925 |
| Founded Sacro Occipital Technic | 1925 |
| Pointed out the importance of the Occiput in spinal Therapy | 1926-1933 |
| Delineated the Dorsal-Cervical-Occipital localizations | 1925-1929 |
| And the inferior localization Fibers. Started research on the sacrum as related to the Occiput | 1928 |
| Founded Sacro Occipital Research Society | 1929 |
| Published his first Chiropractic Technic Book | 1930 |
| Developed the Co2 Technic | 1932 |
| Accepted only patients who had failed to secure results through chiropractic adjustments | 1931 - 1940 |
| "Spinal Distortions" and "Reflex Pain" published | 1934 |
| This was the beginning of the Category system as used in 1972. Taught diagnosis and adjustment of the occipital condyle compression and side-slip subluxations | 1935 |
| Did over 200 black light photos of spines and x-rayed. Over 250 patients in his research | 1936 |
| Occipital Analytical Analysis-started using the occipital fibers as indicators leading to the solution of the problem | 1936 |
| Delineated spinal zones, sympathetic zone and parasympathetic zones, and the importance of each | 1937 |
| Discovered and taught the "R" (resistance) and "C" (contraction) factors and their interaction and use | 1938 |
| Published "The Technic and Practice of Bloodless Surgery" | 1939 |
| Published "Sacro Occipital Technic of Spinal Therapy" | 1940 |
| Published "Sacro Occipital Technic" | 1940 |
| Started researching the cerebro spinal fluid production In the choroid plexus | 1949 - 1950 |
| Developed the three occipital lines | 1942 - 1949 |
| Released the Spinal Pump procedure | 1951 |
| Differentiated Line one, line two and line three adjustments, defined the innominate meningeal lesion, the sitting disc pump technic, the beginning of the stairstep correction and the S.B. - and S.B. + sacrolumbar subluxations | 1950 - 1955 |
| Investigated the oblique sacrum, the R plus C effect in adjusting the innominates and precise angulation of the upper leg in adjusting the lumbars | 1960 |
| Discovered and taught the anterior dorsal adjustment and the prone adjustment for occipital compression | 1961 |
| Piriformis and distortion research | 1961 |
| Continued to work with the Distortion analyzer, delineated the trapezius fibers and developed the Step out, Turn out and Cross over, Turn in corrections. Also developed the Subluxation of Motion. | 1963 |
| Researched the piriformis muscle as the basis for many pelvic distortions | 1964 |
| Published "The Oblique Sacrum and Related Subluxations" (The First Block technic was included) | 1964 |
| Block placement to equalize leg differences | 1965 |
| Delineated the significance of the three occipital lines: Line one-Meningeal Line two-Visceral Line three-Pathological |
1966 |
| The Year of Adventure. Things were coming together | 1967 |
| Dollar and Crest sign adjustment (to control the Subluxation of Motion, among other things). The vasomotor revisited. | 1968 |
| Angle of Block placement was changed to Oblique | 1968 |
| Cough Test developed as a functional test for the Sacro Lumbar spine | 1968 |
| The Year of the Great Harvest First appearance of the three categories and the orthopedic block techniques New meaning to the crest and dollar signs Improved Crest and dollar sign adjustments Improvements in vasomotor technique |
1969 |
| Revisited the SOTO for sciatica. The painful elbow test and adjustment, frozen shoulder, shoulder bursitis. Test and adjustment. | 1972 |
| Monthly Sacro Occipital Technic research bulletins | 1933 -1960 |
| Published yearly manuals on SOT, bloodless surgery, etc., every year, starting about 1955 to the final edition in 1984. | 1955 - 1984 |
| Major B. DeJarnette Died | 1992 |
| The above is merely a brief synopsis. For further information, please read the book, The History of Sacro Occipital Technic, 1958, DeJarnette. |
|